Theme: Spring / Mardi Gras
Title | Artist | Tempo | Length |
---|---|---|---|
Cold in Chicago | The Forecasters | 104 | 2:47 |
A Frosty Night | Pee Wee Crayton | 96 | 2:45 |
Frosty Morning Blues | Bessie Smith | 67 | 3:14 |
Defrostin' | Ron Levy w/Albert Collins | 100 | 5:30 |
Spring Is Here | Nina Simone | 64 | 4:16 |
Springtime Blues | Johnson, Miller & Dermody | 123 | 3:32 |
Spring Cries | Reigning Hounds | 115 | 3:11 |
Cherry Blossom Road | JP Stingray | 116 | 3:15 |
Where the Buckwheat Blooms | Lisa Biales | 63 | 3:18 |
Don't Send Me Flowers | Big Joe and the Dynaflows | 72 | 2:51 |
Lotus Blossom | Julia Lee and Her Boyfriends | 109 | 3:12 |
Mardi Gras | D.O.M. w/ Buddy Whittington | 128 | 4:36 |
Mardi Gras Drag | Meade Lux Lewis | 109 | 2:54 |
Mardi Gras | Fats Domino | 126 | 2:21 |
Mardi Gras in New Orleans | Earl King and Roomful of Blues | 115 | 3:03 |
When the Mardi Gras is Over | Marcia Ball | 132 | 3:16 |
Let the Good Times Roll | Lynda Carter | 130 | 4:16 |
Title | Artist | Tempo | Length |
---|---|---|---|
Here Comes the Blues | Wynonie Harris | 75 | 2:56 |
Blues in June | Rockin' Sidney | 59 | 5:03 |
Hot Stuff | Dana Gillespie | 129 | 2:53 |
Summer Nights | Steve Beck | 121 | 3:14 |
Lotus Blossom | Julia Lee and Her Boyfriends | 109 | 3:12 |
Up the Country Blues | Esther Haynes | 92 | 4:03 |
See the Light or Feel the Heat | Blud Bros | 74 | 5:15 |
Summertime | Ella Fitzgerald | 60 | 2:48 |
Dust My Broom | Luther Allison | 109 | 3:36 |
Midnight Hour Blues | Andy Cohen & Jack Radcliffe | 99 | 4:58 |
Humpty Dumpty | Janiva Magness | 93 | 4:13 |
One Room Country Shack | Johnny 'Guitar' Watson | 81 | 2:38 |
Sarah's Blues | Sarah Ayers Band | 70 | 5:03 |
More | The Billy Gibson Band | 104 | 3:01 |
Sittin' On Top of the World | Taj Mahal | 96 | 6:03 |
As the Years Go Passing By | 2nd Story Band | 86 | 6:02 |
Doorway to the Blues | Miss Freddye | 75 | 4:00 |
If These Walls Could Speak | Wynona Carr | 64 | 2:58 |
Two Minute Warning | Hitman Blues Band | 107 | 5:13 |
Theme: Weather
Title | Artist | Tempo | Length |
---|---|---|---|
Mint July | Majestics Rhythm Revue | 116 | 4:03 |
Nine O'Clock Gal | Sy Oliver and His Orchestra | 070 | 3:12 |
Fourth of July | Zonixx the Band | 145 | 4:59 |
Turn The Heat Up | Shemekia Copeland | 105 | 5:05 |
Hot Summer Night | Fred Gross | 62 | 3:24 |
Sweat | Joanna Cotten | 92 | 3:29 |
Can't Stand the Heat | J.P. Stingray | 111 | 5:05 |
Cold Day in July | Dixie Chicks | 65 | 5:11 |
Love When It Rains | Jimmy McCracklin | 70 | 2:36 |
Rain Down | Janiva Magness | 74 | 4:02 |
Heat Lightnin' | Peter Britton | 120 | 4:42 |
Heat | The Hellbusters | 140 | 5:30 |
Blowin' In The Wind | Etta James | 123 | 3:46 |
Great Rain | Shemekia Copeland | 79 | 4:46 |
Blues Falling Down on Me | Cash Box Kings | 119 | 3:49 |
Raining Up in Harlem | Hitman Blues Band | 64 | 5:37 |
Title | Artist | Tempo | Length |
---|---|---|---|
Hot Stuff | Dana Gillespie | 129 | 2:53 |
Summerland | Brook | 112 | 3:59 |
Hot Summer Night | Fred Gross | 62 | 3:24 |
Born on the 13th | Smokey Hogg | 91 | 2:32 |
Georgia On My Mind | Willie Nelson | 68 | 4:14 |
Raining | Clayton Laurence Cheek | 48 | 4:02 |
I'm Your Man | Rockin' Sidney | 92 | 3:15 |
Dance Crush Blues | Amy Kucharik & Friends (w Benefits) | 62 | 5:17 |
Don't You Feel My Leg | Pamala Stanley | 95 | 3:32 |
When the Lights Go Out | Jimmy Witherspoon | 100 | 2:49 |
Things Gonna Change | The Leap Frogs | 108 | 2:44 |
Blues Is Here To Stay | Hubert Sumlin | 119 | 3:12 |
I'm Tired | Cinnamon | 107 | 2:44 |
Goodbye Blue Monday | Anna Laube | 70 | 4:48 |
Theme: Heat
Title | Artist | Tempo | Length |
---|---|---|---|
Turn The Heat Up | Shemekia Copeland | 105 | 5:05 |
Her Stove Is Hot | Jeff Norwood | 133 | 2:50 |
Light My Fire | Shirley Bassey | 92 | 3:32 |
You Set My Heart on Fire | Gina Sicilia | 58 | 3:55 |
When You're Red Hot | Stan Watkins | 136 | 2:49 |
I Got The Fever | Jimmy Nalls | 104 | 3:53 |
Love Like a Burning Flame | Dr. Fong and Friends | 73 | 3:28 |
Burning Up Inside | 8 Ball Aitken | 66 | 3:47 |
Hot Night In A Cold Town | John Kay & Steppenwolf | 122 | 3:07 |
Can't Stand the Heat | J.P. Stingray | 111 | 5:05 |
Sweat | Popa Chubby | 86 | 5:52 |
Hot Summer Night | Fred Gross | 62 | 3:24 |
Hot Stuff | Dana Gillespie | 129 | 2:53 |
G.I. Fever | Mercy Dee | 116 | 2:49 |
Ice & Steel | Jerry Forney Blues Band | 103 | 4:04 |
Ice Man Blues | Tome Archia w Goerge Kirby | 85 | 3:09 |
Tropical Feelin' Blues | Big Gilson | 53 | 4:39 |
The House Is Burning Down | Bluesguy Schwartz et al | 173 | 4:56 |
December's Burning | Rebecca Jones | 101 | 3:46 |
I Don't Want to Set the World on Fire | Mariano Massalo quinteto | 84 | 3:23 |
I See Fire | Justin Grand | 77 | 5:00 |
Ain't No Sweat | Major Lance | 117 | 3:20 |
High Fever Blues | Bukka White | 106 | 2:50 |
Title | Artist | Tempo | Length |
---|---|---|---|
Slow Dancing With You | Jeannie | 95 | 4:05 |
The Life of a Vampire | Junkyard Jane | 104 | 3:48 |
Human | Laura Lockie & Charles King | 83 | 3:33 |
Tell Me Something Good | Kim Massie+Solomon Douglas | 71 | 5:29 |
'Round This Time of Year | Paul Reddick | 59 | 4:22 |
The Lock On The Door | Nappy Brown | 84 | 3:12 |
Independence | Red Rooster | 93 | 4:31 |
Muddy Water Fever | Blues Co-Op f John Jaworowitcz | 81 | 3:54 |
Black Cat Blues | Buddy Guy | 67 | 4:27 |
Honey Pie | West of Memphis | 98 | 3:39 |
Dance with Me | Vicky Emerson | 70 | 3:17 |
Do I Move You | Janiva Magness | 55 | 4:36 |
The Heart of Saturday Night | Chris Daniels & The Kings | 85 | 4:05 |
24 Hours | Blues de Ville | 96 | 4:08 |
Friday Night Man | P. Willie | 113 | 3:14 |
You Make Feel Good | Earl King | 103 | 3:28 |
Will The Circle Be Unbroken | Mavis Staples | 80 | 3:21 |
Wishful Thinking | Smokin' Joe Kubek & Bnois King | 61 | 4:06 |
Fever | Django's Cadillac | 58 | 6:41 |
The Ice Is Slowly Melting | Peter Burg | 75 | 3:08 |
Salt in My Wounds | Shemekia Copeland | 108 | 4:11 |
Beale Street Blues | Jennie Loebel | 115 | 4:44 |
Victim of the Blues | Tracy Nelson | 99 | 3:42 |
Respect | Kim Massie+Solomon Douglas | 111 | 3:08 |
Ev'ry Time We Say Goodbye | Blue Harlem | 69 | 4:25 |
Title | Artist | Tempo | Length |
---|---|---|---|
High Fever Blues | Bukka White | 106 | 2:50 |
Torn | Dennis King | 89 | 4:13 |
Doorway to the Blues | Miss Freddye | 75 | 4:00 |
Black Coffee | Ray Charles | 51 | 5:30 |
I Got It Bad and That Ain't Good | Nina Simone | 41 | 4:02 |
Get Wrong with Me | Kurt Crandall | 63 | 4:53 |
Lonely Avenue | The Black Cats | 72 | 4:10 |
Born Under a Bad Sign | Windy City Rev Ups | 94 | 4:15 |
The Thrill Is Gone | Ben B. Beckendorf | 77 | 4:57 |
Title | Artist | Tempo | Length |
---|---|---|---|
Perpetual Blues Machine | Keb Mo | 94 | 5:28 |
Travelin' Riverside Blues | Rick Tobey | 110 | 4:05 |
How Blue Can You Get? [LIVE] | B.B. King | 62 | 3:25 |
Goodbye My Heart | Candye Kane | 43 | 3:43 |
At Last | Christina Aguilera | 66 | 3:13 |
Crazy Fireworks | Grant Langston | 71-141 | 4:49 |
Rocket in Your Pocket | Blue Plate Special | 126 | 4:19 |