| Title | Artist | Tempo | Length |
|---|---|---|---|
| Happy Birthday Song | Sammy Mayfield | 110 | 4:44 |
| Birthday Suit | Saffire - The Uppity Blues Women | 119 | 3:31 |
| Dress Sexy for Me | Shoe Suede Blues | 109 | 3:21 |
| Don't Cry Baby | Gina Sicilia | 88 | 3:59 |
| Alley Cat | The Superstitions | 67 | 4:46 |
| I Got It Bad and That Ain't Good | Nina Simone | 41 | 4:02 |
| Blue Ghost Blues | Lonnie Johnson | 88 | 2:59 |
| You Put A Spell On Me | Earl Gaines | 97 | 3:49 |
| Witching Hour Blues | Johnson, Miller & Dermody | 126 | 3:37 |
| The Richest Guy in the Graveyard | Saffire - The Uppity Blues Women | 104 | 2:45 |
| Every Day Wlll Be Like a Holiday | Marcia Ball | 65 | 4:59 |
| Blues in the Dark | 'Little George' Smith | 120 | 2:56 |
| Close To You | Muddy Waters | 101 | 3:05 |
| Back in Bluesville | Roxy Perry | 70 | 4:02 |
| Goodbye My Heart | Candye Kane | 43 | 3:43 |
Theme: Winter Holidays
| Title | Artist | Tempo | Length |
|---|---|---|---|
| You Won't Have To Wait Til Christmas | Lee Rogers | 118 | 2:28 |
| Wrap Yourself in a Christmas Package | Randy Greer & Ignasi Terraza Trio | 125 | 2:28 |
| Christmas Time Part 1 | Billy Boy Arnold | 116 | 5:22 |
| Every Day Wlll Be Like a Holiday | Marcia Ball | 65 | 4:59 |
| Santa Ain't Jivin' | The Shadows | 97 | 3:14 |
| Linus And Lucy | Vince Guaraldi Trio | 166 | 3:06 |
| Snowy Morning Blues | Sue Keller | 110 | 3:57 |
| Far Away Christmas Blues | Asylum Street Spankers | 55 | 3:32 |
| Into Midnight | Blackjack Tailor | 131 | 5:13 |
| Those Ol' Winter Blues | Theresa Demarest | 54 | 5:14 |
| Wintertime Blues | Lightnin' Slim | 66 | 2:56 |
| New Year's Eve Blues | Smokey Hogg | 69 | 2:41 |
| New Year's Resolution Blues | Roy Milton Solid Serenaders | 116 | 2:29 |
| Mo' Better Blues | Gordon Webster | 76 | 4:43 |
Themes: Workshop Weekend / Spring
| Title | Artist | Tempo | Length |
|---|---|---|---|
| Happy Birthday Song | Sammy Mayfield | 110 | 4:44 |
| Post-Workshop Blues | Harlequin Jazz Band | 93 | 4:08 |
| I'm So Tired | Blues Attitude | 122 | 3:34 |
| Exhilarated, Exasperated, Exhausted (Live) | Pat Flowers | 117 | 2:41 |
| Weekend Blues | Lafayette Thomas | 62 | 3:06 |
| Spring Cries | Reigning Hounds | 115 | 3:11 |
| Springtime Blues | Johnson, Miller & Dermody | 123 | 3:32 |
| Got the Spring Fever Blues | Ella Fitzgerald | 176 | 3:04 |
| Spring Is Here | Nina Simone | 64 | 4:16 |
| Great Rain | Shemekia Copeland | 79 | 4:46 |
| April Showers | Magic Red | 128 | 4:49 |
| The Ice Is Slowly Melting | Peter Burg | 75 | 3:08 |
| So Long | Pat Benatar | 68 | 3:59 |
| The Closing Song | Red Peters | 115 | 3:13 |
Theme: Taxes
| Title | Artist | Tempo | Length |
|---|---|---|---|
| April Showers | Magic Red | 128 | 4:49 |
| Revenue Man Blues | Arthur Petties | 106 | 2:45 |
| Taxman | Bill Wyman's Rhythm Kings | 113 | 3:39 |
| Income Tax Blues | Ralph Willis | 139 | 2:38 |
| Taxman | Teague Stefan Band | 75 | 8:23 |
| Only In It For the Money | Bronco Bob | 120 | 5:25 |
| Money | Tasha Valentine | 128 | 3:01 |
| Smart Money | Billy Price & Fred Chapellier | 118 | 4:03 |
| Springtime Blues | Johnson, Miller & Dermody | 123 | 3:32 |
| Going Down to the River | Doug Seegers | 110 | 4:15 |
| Bottom of the River | Delta Rae | 148 | 3:11 |
| Loan Me Your Husband | Blue Lu Barker | 96 | 2:49 |
| Was It Worth It? | Ina Ray and Her Orchestra | 99 | 2:35 |
| Dance with Me | Vicky Emerson | 70 | 3:17 |
| You Set My Heart on Fire | Gina Sicilia | 58 | 3:55 |
| Blue Drag | Mariano Massolo quinteto | 89 | 3:50 |
| Peel Me a Grape | Hettel Street Blues | 109 | 4:39 |
| Grandma's Hands | Al Jarreau | 80 | 2:03 |
| Light My Fire | Shirley Bassey | 92 | 3:32 |
| I'm Feelin' Good | Janiva Magness | 76 | 3:10 |
| Need a Little Sugar in My Bowl | Lavay Smith & Her Red Hot Skillet Lickers | 59 | 6:16 |
| I'll Play the Blues for You (Parts 1&2) | Albert King | 95 | 7:16 |
| Mary, Don't You Weep | Bill Coleman | 117-92 | 5:20 |
| Crossroads | Cyndi Lauper | 68 | 4:42 |
| Weed Smoker's Dream | The Harlem Hamfats | 92 | 3:19 |
| 'Round This Time of Year | Paul Reddick | 59 | 4:22 |
| You Put A Spell On Me | Earl Gaines | 97 | 3:49 |
| I Wanna Go Home | Charles Brown & Amos Milburn | 61 | 2:33 |